Mandatory Public Disclosure — CBSE Affiliation
As per CBSE Affiliation Bye-Laws, the following information is disclosed for public access. All documents are available for download.
A General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | 5th Centenary School |
| 2 | Affiliation Number (CBSE) | 3530239 |
| 3 | School Code | 81467 |
| 4 | Complete Address with Pin Code | LALPUR KICHA, UDHAM SINGH NAGAR, UDHAM SINGH NAGAR, UTTARAKHAND - 263148 |
| 5 | Principal Name & Qualification | Rana Ranbir Singh (Principal) & M.A. , L.T. |
| 6 | School Email ID | rana.Ranbir@yahoo.com |
| 7 | Contact Details (Landline / Mobile) | 9411195467 |
| 8 | Year of Establishment | 2000 |
| 9 | Name of Trust / Society | 5th Centenary Educational & Charitable Society (Regd.) |
| 10 | NOC Number & Date | NOC No: 79/XXIV-3/08/01(02)2008 | Date: 06/02/2008 |
| 11 | Total Area of School | 8080 Square Meters |
B Documents and Information
| S.No. | Document | View / Download |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View |
| 3 | Copy of No Objection Certificate (NOC) Issued by the State Govt. / UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its Renewal | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of Self-Certification Submitted by the School for Affiliation / Upgradation / Extension | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| 9 | Copy of Land Certificate | View |
C Results and Academics
D Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Total No. of Teachers | |
| 2 | PGT | |
| 3 | TGT | |
| 4 | PRT | |
| 5 | Teachers Section Ratio | |
| 6 | Details of Special Educator | Ms. Lalita Yadav |
| 7 | Details of Counselor and Wellness Teacher | None |
| 8 | Complete Staff Statement (with Qualifications) | View |
E School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 8080 Square Meters |
| 2 | No. and Size of Classrooms | 32 and 500 Square Meters |
| 3 | No. and Size of Laboratories | 1 and 600 Square Meters |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls' Toilets | 15 |
| 6 | No. of Boys' Toilets | 15 |
| 7 | Link of YouTube Video of the School Infrastructure | Click Here |
